Not a Progress expert but we're running OE 10.1.C (Epicor 9) and this is my PROMON output while people are complaining about speed.Sure seems like a lot of locking going on...
Activity - Sampled at 02/10/10 11:12 for 60:50:24.
Event Total Per Sec Event Total Per Sec
Commits 1393671 6.4 Undos 71 0.0
Record Updates 356795 1.6 Record Reads 573064722 2616.4
Record Creates 121863 0.6 Record Deletes 105493 0.5
DB Writes 303870 1.4 DB Reads 7912824 36.1
BI Writes 98299 0.4 BI Reads 8704 0.0
AI Writes 0 0.0
Record Locks 366546759 1673.5 Record Waits 78 0.0
Checkpoints 936 0.0 Buffs Flushed 1215 0.0
Rec Lock Waits 0 % BI Buf Waits 0 % AI Buf Waits 0 %
Writes by APW 99 % Writes by BIW 59 % Writes by AIW 0 %
Buffer Hits 99 %
DB Size 6405 MB BI Size 22 MB AI Size 0 K
FR chain 0 blocks RM chain 43 blocks
Shared Memory 583095K Segments 1
3 Servers, 12 Users (12 Local, 0 Remote, 12 Batch),6 Apws
Here's the Lock Statistics:
Locking and Waiting:
Type Usr Name Record Trans Schema
Lock 999 TOTAL... 366250366 120737 0
Wait 999 TOTAL... 78 15 0
Lock 0 Administ 0 0 0
Wait 0 Administ 0 0 0
Lock 1 Administ 0 0 0
Wait 1 Administ 0 0 0
Lock 2 Administ 0 0 0
Wait 2 Administ 0 0 0
Lock 3 Administ 0 0 0
Wait 3 Administ 0 0 0
Lock 16 36462841 11009 0
Wait 16 9 3 0
Lock 17 53488099 22021 0
Wait 17 10 2 0
Lock 18 27177845 2365 0
Wait 18 10 2 0
Lock 19 54810627 19426 0
Wait 19 13 2 0
Lock 20 8445 0 0
RETURN - show remaining, U - continue uninterrupted, Q - quit:
Any comments from the Progress Experts?
Mark W.
Activity - Sampled at 02/10/10 11:12 for 60:50:24.
Event Total Per Sec Event Total Per Sec
Commits 1393671 6.4 Undos 71 0.0
Record Updates 356795 1.6 Record Reads 573064722 2616.4
Record Creates 121863 0.6 Record Deletes 105493 0.5
DB Writes 303870 1.4 DB Reads 7912824 36.1
BI Writes 98299 0.4 BI Reads 8704 0.0
AI Writes 0 0.0
Record Locks 366546759 1673.5 Record Waits 78 0.0
Checkpoints 936 0.0 Buffs Flushed 1215 0.0
Rec Lock Waits 0 % BI Buf Waits 0 % AI Buf Waits 0 %
Writes by APW 99 % Writes by BIW 59 % Writes by AIW 0 %
Buffer Hits 99 %
DB Size 6405 MB BI Size 22 MB AI Size 0 K
FR chain 0 blocks RM chain 43 blocks
Shared Memory 583095K Segments 1
3 Servers, 12 Users (12 Local, 0 Remote, 12 Batch),6 Apws
Here's the Lock Statistics:
Locking and Waiting:
Type Usr Name Record Trans Schema
Lock 999 TOTAL... 366250366 120737 0
Wait 999 TOTAL... 78 15 0
Lock 0 Administ 0 0 0
Wait 0 Administ 0 0 0
Lock 1 Administ 0 0 0
Wait 1 Administ 0 0 0
Lock 2 Administ 0 0 0
Wait 2 Administ 0 0 0
Lock 3 Administ 0 0 0
Wait 3 Administ 0 0 0
Lock 16 36462841 11009 0
Wait 16 9 3 0
Lock 17 53488099 22021 0
Wait 17 10 2 0
Lock 18 27177845 2365 0
Wait 18 10 2 0
Lock 19 54810627 19426 0
Wait 19 13 2 0
Lock 20 8445 0 0
RETURN - show remaining, U - continue uninterrupted, Q - quit:
Any comments from the Progress Experts?
Mark W.