Unbalanced WIP Recon report

Here’s one I just did.

You know, I see that despite what the guide says, it’s grabbing the account from the vendor. Because that’s a different GL than the company one for me.

I think i’m closing in on the problem…

The WIP Recon shows these items being received via PackSlip 0066624
image

Yet there is no PackSlip 0066624. But I did find a PackSlip 006624 (one less 6) that is for the “same” items - but using P/N’s instead.

It looks like the order of things was:

  1. Sales Order created using On The Fly(OTF) P/N’s, marked to be BTO
  2. PO Created to buy those OTF items as BTO
  3. Receipt of PO against PackSlip 0066624
  4. New P/N’s created so those parts could be stocked.
  5. Order updated to use the system P/N’s instead of the OTF ones
  6. Pack Slip 0066624 was deleted
  7. PO Updated to use new P/N’s
  8. Pack Slip 006624 was created to recieve the items to stock under the New P/N’s

And somewhere in there, there was a hiccup. Probably because the P/N’s on the PO Lines were updated, but the underlying info about them being a BTO lines remained.

Well… I got one of the problems resolved. The solution to the first problem (PUR-UKN trans w/o offsetting accts) was resolved be re-openeing the PO Lines, and using the “Get Default GL acct” button on each release. The re-closing the PO. The WIP Recon report now balanced for those transactions.

The second problem comes from changing the P/N on an order.

  1. The order originally used an On The Fly (OTF) P/N (marked as BTO).
  2. Packer was created with the pack line referencing the OTF P/N. But not yet marked as shipped.
  3. The order line was changed to use a system part number (of a stocked item)
  4. The Packer was then marked as Shipped, which made a PartTran record of UKN-CUS
  5. The packer was invoiced.

There had never been a receipt for the OTF P/N. So no offsetting PUR-UKN record with a matching Part Number.

Unlike the first problem (where I could re-open the PO and tweak it), I cannot re-open the packer to fix it.

Well there are 2 ways to
fix this:

  1. you need to identify at which posting rule it fails to get the

account. To do this easier do the following:

     - clear the Posting engine log;

     - run the report COS&WIP reconciliation report only for

PUR-UKN transaction, only on 30.03.2020 (the day you had the
problem);

     - check in the posting engine log where it failed (you already

got there probably);

     - expand the results to see why it is not getting the credit

account (because the debit side you already have, this is why your
transaction does not balance);

     - go to GL transaction type, check the transaction type

“COSAndWIP” , see the active revision and expand it;

     - go to the posting rule which fails. Fortunatelly there are

only 2 with PUR-UKN;

     - probably what you need is the clearing account which cannot

be determined so you wil lfind a line like "Clearing account =
determine AP clearing account for parttran line ". This is a
function so right click on it and choose go to function
definition;

     - the result is pretty simple to follow - account is determine

either from the Supplier AP Account GL control on the Clearing
context, or from Company AP account (also clearing account) or
Company inventory cos&WIP GL control (also clearing account).
The accounts are determined in this order.

     - set the account on one of these depending on what your

accounting is saying (should it be on this supplier only, on all
suppliers or on all parts and all suppliers);

     - run the report again.

  2. quick and dirty solution - ignore these transactions for

posting. That is mark the part tran transactions as PostedtoGL=1
(instead of zero) and ask accouting to enter the transaction
manually directly in GL. This of course will create a problem if
you have any reports based on Tranglc table, will always show a GL
transaction entered manually into GL for stock accounts and you
will always have 4 lines in parttran without corresponding GL
booking.

  I would however recommend option 1 (even if it might take you

about 2 hours to fix it) - this will also save you for having same
problem also next time when people do the same mistake.

  Best regards,

  Mihai

Mihai - Thanks for the detailed explanation. But I’ve already resolved the issue related to the bad PUR-UKN trans. I’m now onto the second problem transaction related to a UKN-CUS tran from a paker being shipped.

While it might appear that the UKN-CUS is related to the PUR-UKN, it is not. Just a coincidence, as the related items were for different orders.

Here’s a screen shot of the PE Log (actual text contents are below)

I’m pretty sure the yellow highlighted line is the issue. The green highlights were able to get the Acct

Details of the PE Log
COSAndWIP transaction type is processed for '' group in 'PostEditList' mode  at '5/4/2020 10:07:58 AM'
	Using Shared posting assembly 'COSANDWIP_MC_Post_114_Shared.cs'
	Loading Document data. Group  '' .Date  '04/17/20'. VBD Version 5.0.
	Loading Document data. Group  '' .Date  '4/17/2020 12:00:00 AM'. 1
		Document line COSAndWIP has been created.
			Post Entity has been added Details DataSource  Key1  Key2  Key3  Key4  Key5  Key6 
			Post Entity has been added Company DataSource Company Key1 MC Key2  Key3  Key4  Key5  Key6 
		Document line COSAndWIP--PartTran has been created.
			Post Entity has been added Details DataSource PartTran Key1 04/17/20 Key2 35170 Key3 189863 Key4  Key5  Key6 
			Post Entity has been added Plant DataSource Plant Key1 HOUST Key2  Key3  Key4  Key5  Key6 
			Post Entity has been added Warehouse DataSource Warehse Key1 Hous Key2  Key3  Key4  Key5  Key6 
			Post Entity has been added Plant2 DataSource Plant Key1 HOUST Key2  Key3  Key4  Key5  Key6 
			Post Entity has been added Customer DataSource Customer Key1 3104 Key2  Key3  Key4  Key5  Key6 
			Post Entity has been added Sales Order Detail DataSource OrderDtl Key1 2200061 Key2 44 Key3  Key4  Key5  Key6 
			Post Entity has been added Sales Order Product Group DataSource ProdGrup Key1 F010 Key2  Key3  Key4  Key5  Key6 
			Post Entity has been added Shipping Details DataSource ShipDtl Key1 32408 Key2 36 Key3  Key4  Key5  Key6 
		Document line COSAndWIP--PartTran has been created.
			Post Entity has been added Details DataSource PartTran Key1 04/17/20 Key2 36151 Key3 189880 Key4  Key5  Key6 
			Post Entity has been added Part Class DataSource PartClass Key1 BTOP Key2  Key3  Key4  Key5  Key6 
			Post Entity has been added Customer DataSource Customer Key1 3604 Key2  Key3  Key4  Key5  Key6 
			Post Entity has been added Sales Order Detail DataSource OrderDtl Key1 2200269 Key2 1 Key3  Key4  Key5  Key6 
			Post Entity has been added Sales Order Product Group DataSource ProdGrup Key1 RECT Key2  Key3  Key4  Key5  Key6 
			Post Entity has been added Shipping Details DataSource ShipDtl Key1 32409 Key2 1 Key3  Key4  Key5  Key6 
			Post Entity has been added Purchase Order Release DataSource PORel Key1 49356 Key2 1 Key3 1 Key4  Key5  Key6 
		Document line COSAndWIP--PartTran has been created.
			Post Entity has been added Details DataSource PartTran Key1 04/17/20 Key2 36698 Key3 189883 Key4  Key5  Key6 
			Post Entity has been added Part Class DataSource PartClass Key1 BTOP Key2  Key3  Key4  Key5  Key6 
			Post Entity has been added Customer DataSource Customer Key1 3598 Key2  Key3  Key4  Key5  Key6 
			Post Entity has been added Sales Order Detail DataSource OrderDtl Key1 2200213 Key2 1 Key3  Key4  Key5  Key6 
			Post Entity has been added Sales Order Product Group DataSource ProdGrup Key1 F005 Key2  Key3  Key4  Key5  Key6 
			Post Entity has been added Shipping Details DataSource ShipDtl Key1 32410 Key2 1 Key3  Key4  Key5  Key6 
			Post Entity has been added Purchase Order Release DataSource PORel Key1 49296 Key2 1 Key3 1 Key4  Key5  Key6 
		Document line COSAndWIP--PartTran has been created.
			Post Entity has been added Details DataSource PartTran Key1 04/17/20 Key2 36698 Key3 189884 Key4  Key5  Key6 
			Post Entity has been added Part Class DataSource PartClass Key1 BTOP Key2  Key3  Key4  Key5  Key6 
			Post Entity has been added Sales Order Detail DataSource OrderDtl Key1 2200213 Key2 2 Key3  Key4  Key5  Key6 
			Post Entity has been added Shipping Details DataSource ShipDtl Key1 32410 Key2 2 Key3  Key4  Key5  Key6 
			Post Entity has been added Purchase Order Release DataSource PORel Key1 49296 Key2 2 Key3 1 Key4  Key5  Key6 
	Posting of Document line COSAndWIP
		Loaded Document line data
			Company entity posting codes
				GL Has Inventory Interface =True
				GLRef - Keys =MC
				GLRef - PATH =Company--MC
				GLRef - RTF =Company
				Statutory Purchase Accounting =False
			Details entity posting codes
				Apply Date =04/17/20
				GLRef - Keys =?
				GLRef - RTF =?
				Red Storno =False
				Tran Date =?
		Posting to V8 book
			processing Header Rule rule. Version 3.
				Getting Journal from GL Control COSAndWIP--Company--Inventory COS And WIP GL Control Type Inventory COS and WIP for context Inventory book V8 GLControlCode  Reusable Entity GLRef Company|MC
					Journal Code successfully retrieved IJ GLControlCode Default Reusable Entity GLRef Company|MC
	1 line: Posting of Document line COSAndWIP--PartTran  PartTran keys:  Key1 04/17/20¯35170¯189863
		Loaded Document line data
			Customer entity posting codes
				Code =3104
				GLRef - Keys =3104
				GLRef - PATH =Customer--3104
				GLRef - RTF =Customer
				Is InterCompany =False
			Details entity posting codes
				GLRef - Keys =04/17/20¯35170¯189863
				GLRef - PATH =PartTran--04/17/20¯35170¯189863
				GLRef - RTF =PartTran
				Has Landed Cost =False
				Is Reverted =False
				Legal Number =32408
				Tran Type =UKN-CUS
				Use AR Clearing =True
				Variance Target =
			Plant entity posting codes
				GLRef - Keys =HOUST
				GLRef - PATH =Plant--HOUST
				GLRef - RTF =Plant
			Plant2 entity posting codes
				GLRef - Keys =HOUST
				GLRef - PATH =Plant--HOUST
				GLRef - RTF =Plant
			Sales Order Detail entity posting codes
				GLRef - PATH =OrderDtl--2200061¯44
			Sales Order Product Group entity posting codes
				GLRef - Keys =F010
				GLRef - PATH =ProdGrup--F010
				GLRef - RTF =ProdGrup
			Shipping Details entity posting codes
				GLRef - PATH =ShipDtl--32408¯36
			Warehouse entity posting codes
				GLRef - Keys =Hous
				GLRef - PATH =Warehse--Hous
				GLRef - RTF =Warehse
			Loaded Amount  Extended Cost
				Amount =2396.90
				CalculationMethod =AVG
				ConversionDate =04/17/20
				Currency =USD
				CurrencyType =Transactional
				Name =Extended Cost
			Loaded Amount  Material Cost
				Amount =2396.90
				CalculationMethod =AVG
				ConversionDate =04/17/20
				Currency =USD
				CurrencyType =Transactional
				Name =Material Cost
		Posting to V8 book
			processing Header Rule rule. Version 3.
				Getting Journal from GL Control COSAndWIP--Company--Inventory COS And WIP GL Control Type Inventory COS and WIP for context Inventory book V8 GLControlCode Default Reusable Entity GLRef Company|MC
					Journal Code successfully retrieved IJ GLControlCode Default Reusable Entity GLRef Company|MC
			1 line: processing UKN-CUS/DRP-CUS/PUR-CUS: Post Extended Cost to Expense/AP Clearing and COS/AR Clearing Accounts rule. Version 5.
				Select Amount Extended Cost
					Select Name Extended Cost Amount  Currency  CurrencyType Transactional Calculationmethod  ConversionDate 
					Amount has been found Extended Cost Value 2396.90 Currency USD CurrencyType Transactional
				Getting account from GL Control COSAndWIP--PartTran--Purchase Order Release--GL Control Type PO Release for context Expense book V8 GLControlCode  Reusable Sys(A) GLRef |
					Unable to get account GLControlCode  Reusable Sys(A) GLRef |
				Getting account from GL Control COSAndWIP--Company--Inventory COS And WIP GL Control Type Inventory COS and WIP for context AR Clearing book V8 GLControlCode Default Reusable Entity GLRef Company|MC
					Account successfully retrieved 1127|00|01 GLControlCode Default Reusable Entity GLRef Company|MC
				Creation of Control Type PartTran
					TranGLC created: GLControlType PartTranContext AR Clearing (Ext Cost)RelatedToFile = PartTran Key1 04/17/20 Key2 35170 Key3 189863 Key4  Key5  Key6  GLAccount 1127|00|01
					GLControl created with SequenceNum 1
				Creating transaction --------------------------------------------------
					Description Periodic Posting Process Transaction Date 4/17/2020 12:00:00 AM TranAmount 2396.90 USD BookAmount 2396.90 USD
					Account 1127|00|01 IsDebit True Journal Line 1 Book V8
					Creating transaction in UKN-CUS/DRP-CUS/PUR-CUS: Post Extended Cost to Expense/AP Clearing and COS/AR Clearing Accounts Rule
	2 lines: Posting of Document line COSAndWIP--PartTran  PartTran keys:  Key1 04/17/20¯36151¯189880
		Loaded Document line data
			Customer entity posting codes
				Code =3604
				GLRef - Keys =3604
				GLRef - PATH =Customer--3604
				GLRef - RTF =Customer
				Is InterCompany =False
			Details entity posting codes
				GLRef - Keys =04/17/20¯36151¯189880
				GLRef - PATH =PartTran--04/17/20¯36151¯189880
				GLRef - RTF =PartTran
				Has Landed Cost =False
				Is Reverted =False
				Legal Number =32409
				Tran Type =UKN-CUS
				Use AR Clearing =True
				Variance Target =
			Part Class entity posting codes
				GLRef - Keys =BTOP
				GLRef - PATH =PartClass--BTOP
				GLRef - RTF =PartClass
			Purchase Order Release entity posting codes
				GLRef - Keys =49356¯1¯1
				GLRef - PATH =PORel--49356¯1¯1
				GLRef - RTF =PORel
				Is Buy to Order =?
			Sales Order Detail entity posting codes
				GLRef - PATH =OrderDtl--2200269¯1
			Sales Order Product Group entity posting codes
				GLRef - Keys =RECT
				GLRef - PATH =ProdGrup--RECT
				GLRef - RTF =ProdGrup
			Shipping Details entity posting codes
				GLRef - PATH =ShipDtl--32409¯1
			Loaded Amount  Extended Cost
				Amount =1599.00
				CalculationMethod =AVG
				ConversionDate =04/17/20
				Currency =USD
				CurrencyType =Transactional
				Name =Extended Cost
			Loaded Amount  Material Cost
				Amount =1599.00
				CalculationMethod =AVG
				ConversionDate =04/17/20
				Currency =USD
				CurrencyType =Transactional
				Name =Material Cost
		Posting to V8 book
			processing Header Rule rule. Version 3.
				Getting Journal from GL Control COSAndWIP--Company--Inventory COS And WIP GL Control Type Inventory COS and WIP for context Inventory book V8 GLControlCode Default Reusable Entity GLRef Company|MC
					Journal Code successfully retrieved IJ GLControlCode Default Reusable Entity GLRef Company|MC
			2 lines: processing UKN-CUS/DRP-CUS/PUR-CUS: Post Extended Cost to Expense/AP Clearing and COS/AR Clearing Accounts rule. Version 5.
				Select Amount Extended Cost
					Select Name Extended Cost Amount  Currency  CurrencyType Transactional Calculationmethod  ConversionDate 
					Amount has been found Extended Cost Value 1599.00 Currency USD CurrencyType Transactional
				Getting account from GL Control COSAndWIP--PartTran--Purchase Order Release--GL Control Type PO Release for context Expense book V8 GLControlCode 342359 Reusable Sys(A) GLRef PORel|49356¯1¯1
					Account successfully retrieved 1166|00|01 GLControlCode 342359 Reusable Sys(A) GLRef PORel|49356¯1¯1
				Getting account from GL Control COSAndWIP--Company--Inventory COS And WIP GL Control Type Inventory COS and WIP for context AR Clearing book V8 GLControlCode Default Reusable Entity GLRef Company|MC
					Account successfully retrieved 1127|00|01 GLControlCode Default Reusable Entity GLRef Company|MC
				Creation of Control Type PartTran
					TranGLC created: GLControlType PartTranContext AR Clearing (Ext Cost)RelatedToFile = PartTran Key1 04/17/20 Key2 36151 Key3 189880 Key4  Key5  Key6  GLAccount 1127|00|01
					GLControl created with SequenceNum 2
				Creating transaction --------------------------------------------------
					Description Periodic Posting Process Transaction Date 4/17/2020 12:00:00 AM TranAmount 1599.00 USD BookAmount 1599.00 USD
					Account 1127|00|01 IsDebit True Journal Line 2 Book V8
					Creating transaction in UKN-CUS/DRP-CUS/PUR-CUS: Post Extended Cost to Expense/AP Clearing and COS/AR Clearing Accounts Rule
				Creation of Control Type PartTran
					TranGLC created: GLControlType PartTranContext Expense (Ext Cost)RelatedToFile = PartTran Key1 04/17/20 Key2 36151 Key3 189880 Key4  Key5  Key6  GLAccount 1166|00|01
					GLControl created with SequenceNum 3
				Creating transaction --------------------------------------------------
					Description Periodic Posting Process Transaction Date 4/17/2020 12:00:00 AM TranAmount 1599.00 USD BookAmount 1599.00 USD
					Account 1166|00|01 IsDebit False Journal Line 3 Book V8
					Creating transaction in UKN-CUS/DRP-CUS/PUR-CUS: Post Extended Cost to Expense/AP Clearing and COS/AR Clearing Accounts Rule
	2 lines: Posting of Document line COSAndWIP--PartTran  PartTran keys:  Key1 04/17/20¯36698¯189883
		Loaded Document line data
			Customer entity posting codes
				Code =3598
				GLRef - Keys =3598
				GLRef - PATH =Customer--3598
				GLRef - RTF =Customer
				Is InterCompany =False
			Details entity posting codes
				GLRef - Keys =04/17/20¯36698¯189883
				GLRef - PATH =PartTran--04/17/20¯36698¯189883
				GLRef - RTF =PartTran
				Has Landed Cost =False
				Is Reverted =False
				Legal Number =32410
				Tran Type =UKN-CUS
				Use AR Clearing =True
				Variance Target =
			Part Class entity posting codes
				GLRef - Keys =BTOP
				GLRef - PATH =PartClass--BTOP
				GLRef - RTF =PartClass
			Purchase Order Release entity posting codes
				GLRef - Keys =49296¯1¯1
				GLRef - PATH =PORel--49296¯1¯1
				GLRef - RTF =PORel
				Is Buy to Order =?
			Sales Order Detail entity posting codes
				GLRef - PATH =OrderDtl--2200213¯1
			Sales Order Product Group entity posting codes
				GLRef - Keys =F005
				GLRef - PATH =ProdGrup--F005
				GLRef - RTF =ProdGrup
			Shipping Details entity posting codes
				GLRef - PATH =ShipDtl--32410¯1
			Loaded Amount  Extended Cost
				Amount =687.00
				CalculationMethod =AVG
				ConversionDate =04/17/20
				Currency =USD
				CurrencyType =Transactional
				Name =Extended Cost
			Loaded Amount  Material Cost
				Amount =687.00
				CalculationMethod =AVG
				ConversionDate =04/17/20
				Currency =USD
				CurrencyType =Transactional
				Name =Material Cost
		Posting to V8 book
			processing Header Rule rule. Version 3.
				Getting Journal from GL Control COSAndWIP--Company--Inventory COS And WIP GL Control Type Inventory COS and WIP for context Inventory book V8 GLControlCode Default Reusable Entity GLRef Company|MC
					Journal Code successfully retrieved IJ GLControlCode Default Reusable Entity GLRef Company|MC
			2 lines: processing UKN-CUS/DRP-CUS/PUR-CUS: Post Extended Cost to Expense/AP Clearing and COS/AR Clearing Accounts rule. Version 5.
				Select Amount Extended Cost
					Select Name Extended Cost Amount  Currency  CurrencyType Transactional Calculationmethod  ConversionDate 
					Amount has been found Extended Cost Value 687.00 Currency USD CurrencyType Transactional
				Getting account from GL Control COSAndWIP--PartTran--Purchase Order Release--GL Control Type PO Release for context Expense book V8 GLControlCode 334801 Reusable Sys(A) GLRef PORel|49296¯1¯1
					Account successfully retrieved 1166|00|01 GLControlCode 334801 Reusable Sys(A) GLRef PORel|49296¯1¯1
				Getting account from GL Control COSAndWIP--Company--Inventory COS And WIP GL Control Type Inventory COS and WIP for context AR Clearing book V8 GLControlCode Default Reusable Entity GLRef Company|MC
					Account successfully retrieved 1127|00|01 GLControlCode Default Reusable Entity GLRef Company|MC
				Creation of Control Type PartTran
					TranGLC created: GLControlType PartTranContext AR Clearing (Ext Cost)RelatedToFile = PartTran Key1 04/17/20 Key2 36698 Key3 189883 Key4  Key5  Key6  GLAccount 1127|00|01
					GLControl created with SequenceNum 4
				Creating transaction --------------------------------------------------
					Description Periodic Posting Process Transaction Date 4/17/2020 12:00:00 AM TranAmount 687.00 USD BookAmount 687.00 USD
					Account 1127|00|01 IsDebit True Journal Line 4 Book V8
					Creating transaction in UKN-CUS/DRP-CUS/PUR-CUS: Post Extended Cost to Expense/AP Clearing and COS/AR Clearing Accounts Rule
				Creation of Control Type PartTran
					TranGLC created: GLControlType PartTranContext Expense (Ext Cost)RelatedToFile = PartTran Key1 04/17/20 Key2 36698 Key3 189883 Key4  Key5  Key6  GLAccount 1166|00|01
					GLControl created with SequenceNum 5
				Creating transaction --------------------------------------------------
					Description Periodic Posting Process Transaction Date 4/17/2020 12:00:00 AM TranAmount 687.00 USD BookAmount 687.00 USD
					Account 1166|00|01 IsDebit False Journal Line 5 Book V8
					Creating transaction in UKN-CUS/DRP-CUS/PUR-CUS: Post Extended Cost to Expense/AP Clearing and COS/AR Clearing Accounts Rule
	2 lines: Posting of Document line COSAndWIP--PartTran  PartTran keys:  Key1 04/17/20¯36698¯189884
		Loaded Document line data
			Customer entity posting codes
				Code =3598
				GLRef - Keys =3598
				GLRef - PATH =Customer--3598
				GLRef - RTF =Customer
				Is InterCompany =False
			Details entity posting codes
				GLRef - Keys =04/17/20¯36698¯189884
				GLRef - PATH =PartTran--04/17/20¯36698¯189884
				GLRef - RTF =PartTran
				Has Landed Cost =False
				Is Reverted =False
				Legal Number =32410
				Tran Type =UKN-CUS
				Use AR Clearing =True
				Variance Target =
			Part Class entity posting codes
				GLRef - Keys =BTOP
				GLRef - PATH =PartClass--BTOP
				GLRef - RTF =PartClass
			Purchase Order Release entity posting codes
				GLRef - Keys =49296¯2¯1
				GLRef - PATH =PORel--49296¯2¯1
				GLRef - RTF =PORel
				Is Buy to Order =?
			Sales Order Detail entity posting codes
				GLRef - PATH =OrderDtl--2200213¯2
			Sales Order Product Group entity posting codes
				GLRef - Keys =RECT
				GLRef - PATH =ProdGrup--RECT
				GLRef - RTF =ProdGrup
			Shipping Details entity posting codes
				GLRef - PATH =ShipDtl--32410¯2
			Loaded Amount  Extended Cost
				Amount =3299.00
				CalculationMethod =AVG
				ConversionDate =04/17/20
				Currency =USD
				CurrencyType =Transactional
				Name =Extended Cost
			Loaded Amount  Material Cost
				Amount =3299.00
				CalculationMethod =AVG
				ConversionDate =04/17/20
				Currency =USD
				CurrencyType =Transactional
				Name =Material Cost
		Posting to V8 book
			processing Header Rule rule. Version 3.
				Getting Journal from GL Control COSAndWIP--Company--Inventory COS And WIP GL Control Type Inventory COS and WIP for context Inventory book V8 GLControlCode Default Reusable Entity GLRef Company|MC
					Journal Code successfully retrieved IJ GLControlCode Default Reusable Entity GLRef Company|MC
			2 lines: processing UKN-CUS/DRP-CUS/PUR-CUS: Post Extended Cost to Expense/AP Clearing and COS/AR Clearing Accounts rule. Version 5.
				Select Amount Extended Cost
					Select Name Extended Cost Amount  Currency  CurrencyType Transactional Calculationmethod  ConversionDate 
					Amount has been found Extended Cost Value 3299.00 Currency USD CurrencyType Transactional
				Getting account from GL Control COSAndWIP--PartTran--Purchase Order Release--GL Control Type PO Release for context Expense book V8 GLControlCode 334802 Reusable Sys(A) GLRef PORel|49296¯2¯1
					Account successfully retrieved 1166|00|01 GLControlCode 334802 Reusable Sys(A) GLRef PORel|49296¯2¯1
				Getting account from GL Control COSAndWIP--Company--Inventory COS And WIP GL Control Type Inventory COS and WIP for context AR Clearing book V8 GLControlCode Default Reusable Entity GLRef Company|MC
					Account successfully retrieved 1127|00|01 GLControlCode Default Reusable Entity GLRef Company|MC
				Creation of Control Type PartTran
					TranGLC created: GLControlType PartTranContext AR Clearing (Ext Cost)RelatedToFile = PartTran Key1 04/17/20 Key2 36698 Key3 189884 Key4  Key5  Key6  GLAccount 1127|00|01
					GLControl created with SequenceNum 6
				Creating transaction --------------------------------------------------
					Description Periodic Posting Process Transaction Date 4/17/2020 12:00:00 AM TranAmount 3299.00 USD BookAmount 3299.00 USD
					Account 1127|00|01 IsDebit True Journal Line 6 Book V8
					Creating transaction in UKN-CUS/DRP-CUS/PUR-CUS: Post Extended Cost to Expense/AP Clearing and COS/AR Clearing Accounts Rule
				Creation of Control Type PartTran
					TranGLC created: GLControlType PartTranContext Expense (Ext Cost)RelatedToFile = PartTran Key1 04/17/20 Key2 36698 Key3 189884 Key4  Key5  Key6  GLAccount 1166|00|01
					GLControl created with SequenceNum 7
				Creating transaction --------------------------------------------------
					Description Periodic Posting Process Transaction Date 4/17/2020 12:00:00 AM TranAmount 3299.00 USD BookAmount 3299.00 USD
					Account 1166|00|01 IsDebit False Journal Line 7 Book V8
					Creating transaction in UKN-CUS/DRP-CUS/PUR-CUS: Post Extended Cost to Expense/AP Clearing and COS/AR Clearing Accounts Rule
	Loading Document data. Group  '' .Date  '4/17/2020 12:00:00 AM'. 1
	Loading Document data. Group  '' .Date  '4/17/2020 12:00:00 AM'. 1
	Loading Document data. Group  '' .Date  '4/17/2020 12:00:00 AM'. 1
	Loading Document data. Group  '' .Date  '4/17/2020 12:00:00 AM'. 1
	Book related errors: Transaction does not balance  book: V8
		Book related warnings:  Fiscal Period is closed BookID V8. FiscalCalendarID V8. FiscalYear 2020. FiscalYearSuffix . FiscalPeriod 4.  book: V8
	ReviewJournal 1 bookV8 valid False
	Using Shared posting assembly 'COSANDWIP_MC_Post_114_Shared.cs'
	Loading Document data. Group  '' .Date  '04/17/20'. VBD Version 5.0.
	Loading Document data. Group  '' .Date  '4/17/2020 12:00:00 AM'. 1
	Loading Document data. Group  '' .Date  '4/17/2020 12:00:00 AM'. 1

For the record, whenever a GL Account is missing or wrong, it is always associated with a GL Control Code either being missing or wrong. In the case where you are using GL Controls for Depts, Divisions, Category Codes, etc, the issue is usually that the calculated GL Account string may not exist.

I find no documentation for an UKN-CUS transaction.

Supports solution was to provide me a data fix that changed the TranType from UKN-CUS to STK-CUS. Even though the parttran record still references an non existent partnumber.

1 Like