hello all just wondering if anyone knows how to add a dashboard query and a tracker to have a tab like in the example bellow so you can hop between this was done previously
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Nesting BAQ views Within Dashboard | 15 | 3865 | March 3, 2021 | |
| Dashboard Idea | 15 | 7773 | September 15, 2017 | |
| E10 Dashboard with multiple tabs - how? | 2 | 1733 | June 16, 2020 | |
| Dashboard - how to create new query in a new tab | 1 | 809 | August 1, 2020 | |
| Dashboards with multiple BAQ queries with the behavior and appearance of Job Manager | 10 | 1086 | May 5, 2018 |

