Just wondering if anybody else is seeing this (if they are on or after 2024.2).
When we do ICPO shipments and receipts, we’re getting duplicate information posted in the AR Invoice side:
ApplyDate | PackNum | PackLine | InvoiceNum | InvoiceLine | PartNum | PackSlip | PackLine |
---|---|---|---|---|---|---|---|
6/19/2025 | 29176 | 9 | 698779 | 1 | 423241R054 | 29176.266546 | 15 |
6/19/2025 | 29176 | 10 | 698779 | 2 | 721000055 | 29176.266546 | 15 |
6/19/2025 | 29176 | 11 | 698779 | 3 | 425262R044 | 29176.266546 | 15 |
6/19/2025 | 29176 | 12 | 698779 | 4 | 423242R044 | 29176.266546 | 15 |
6/19/2025 | 29176 | 13 | 698779 | 5 | 803371302 | 29176.266546 | 15 |
6/19/2025 | 29176 | 14 | 698779 | 6 | 700030142 | 29176.266546 | 15 |
6/19/2025 | 29176 | 15 | 698779 | 7 | 700030144 | 29176.266546 | 15 |
6/19/2025 | 29176 | 16 | 698779 | 8 | 462913033 | 29176.266546 | 15 |
6/19/2025 | 29176 | 17 | 698780 | 1 | 803461314 | 29176.266546 | 17 |
6/19/2025 | 29176 | 18 | 698780 | 2 | 427281Y014 | 29176.266546 | 17 |
6/19/2025 | 29176 | 19 | 698780 | 3 | 427282Y014 | 29176.266546 | 17 |
As you can see the Receipt Packlist Line # is duplicated for all 11 of these lines (two separate repeats). I did a full analysis of the AR/AP invoices since we started Epicor and this started happening day 1 after we upgraded to 2024.2 (6/16/25).
Our inventory is correct because the correct part # is in the receipt, but this is causing major costing issues with PPV on each line except 15 & 17. I see no pattern as to why this is happening, and support is asking me to replicate it. I was hoping somebody else had already seen/reported this so I could attach a case.