Can the report forms be modified in Kinetic - mainly quotes, invoices, statement etc? I’d like to put our logo on them as well as arrange some things a little differently.
anon99908839
(anon99908839)
1
Vinaykamboj
(Vinay Kamboj)
2
You will have to modify them in SSRS report buider or any other SSRS report design tool.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Report / Forms - Server Location | 2 | 476 | June 5, 2023 | |
| Modifying Reports | 5 | 5322 | March 30, 2020 | |
| Global Company Logo | 4 | 2275 | May 7, 2024 | |
| How Can I Generate Form From Classic to Kinetic Application In Epicor 2021 V2 | 4 | 594 | May 30, 2022 | |
| 1099 forms - where do those using Epicor to print get their forms? | 1 | 1113 | September 21, 2021 |
