I want to be able to make it an option to reverse the order to material sequences. How can I do this on the SSRS report? Thanks!
tse.dba
(Andrew Koemm)
1
Jason_Woods
(Jason Woods)
2
Yes. Take a look at this:
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Invoice Line Sequence | 1 | 534 | June 21, 2017 | |
| SSRS Report Functionality | 10 | 3143 | September 29, 2022 | |
| Sort By description in SSRS | 2 | 870 | June 2, 2023 | |
| BAQ report sorting incorrectly | 5 | 1494 | January 14, 2024 | |
| Sorting SSRS Reports | 3 | 871 | July 1, 2022 |
