It is possible to have a dashboard BAQ be filtered by two different fields published by two different BAQs? Like putting a OR between these two conditions (but only one acts depending on which header tab has the focus)?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Dashboard sub-query filtering | 1 | 1210 | July 25, 2018 | |
| BAQ and Dashboard for Specific Parts | 0 | 439 | October 23, 2019 | |
| Checkbox to filter dashboard | 1 | 761 | November 2, 2023 | |
| Difference between Kinetic BAQ Grid and Kinetic Dashboard | 6 | 4428 | January 28, 2021 | |
| Dashboard using multiple queries | 5 | 2163 | October 26, 2022 |
