So I went to the SchedShip RDD and looked at one of the datasource. I do not see any fields in here. Any ideas why I am not seeing any fields to include/exclude? This is showing up when I go into the SSRS report.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| RDD UD Fields return 0 | 0 | 499 | February 17, 2017 | |
| RDD Field doesn't show up in table field list for APR Routing | 5 | 559 | October 3, 2023 | |
| Fields Missing from SSRS Report | 5 | 1041 | September 23, 2019 | |
| Export to CSV field list | 5 | 665 | November 17, 2025 | |
| Problem with JobShip in JobTrav RDD | 5 | 907 | March 15, 2021 |
